








































Property Attributes
- MLS#8860551
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodAthmar Park
- Zip80223
- Style
- Year Built1958
- Taxes1861
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Wisdom Real Estate
Data Source:
REColorado
Property Description
4 bedroom/2 bathroom brick ranch in Athmar Park Neighborhood! This raised-style ranch home is ready for your personal touches! The basement can be used as a mother-in-law apartment; It has a living room, kitchen w/granite countertops, full bathroom, and a bedroom (non-conforming). Washer and Dryer included. Private fenced-in backyard that has a ton of potential! 2 car detached garage. Great location that is close to public transportation, I-25, and several parks including Ruby Hill Park.
Elementary School | Middle School | High School |
---|---|---|
Goldrick Elementary School | Grant Middle School | Abraham Lincoln High School |
Price History | |
---|---|
3/31/2021 | Listed $445,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Goldrick |
Exterior Features | PrivateYard, RainGutters |
Flooring | Laminate, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Abraham Lincoln |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, InLawFloorplan, LaminateCounters, UtilitySink |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
Zoning | E-SU-DX |
Interior Features
Above Grade Finished Area | 1263.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 947.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2210.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 2526.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool