

Property Attributes
- MLS#8798217
- TypePending
- CountyDENVER
- CityDenver
- AreaYosemite Village
- NeighborhoodCinnamon Down the Street
- Zip80210
- StyleContemporary
- Year Built1976
- Taxes1573
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1240
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Brokers Guild Homes
Data Source:
REColorado
Property Description
Second garage space to be rented back to the current owner for 1 year (12 months) for $240 ($20 per month)
Elementary School | Middle School | High School |
---|---|---|
Village East Elementary School | Prairie Middle School | Overland High School |
Price History | |
---|---|
3/8/2021 | Listed $305,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | Insurance, MaintenanceGrounds, Recycling, ReserveFund, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Weststar Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Yosemite Village |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Village East |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 335.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Overland |
High School District | Cherry Creek 5 |
Levels | Two |
Middle/Junior High School | Prairie |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 4 |
Unit Number | 89 |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1240.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1240.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1240.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1176.0 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool