






Property Attributes
- MLS#8719328
- TypePending
- CountyDENVER
- CityDenver
- AreaCity Homes at Boulevard One - Atlas Series
- NeighborhoodLowry
- Zip80230
- StyleContemporary,LowRise
- Year Built2019
- Taxes6958
- Price$ 869,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
Listing Provided Courtesy Of:
KOELBEL & COMPANY
Data Source:
REColorado
Property Description
Koelbel Urban Homes is proud to present it's newest project in Lowry - The Atlas Series. Modern, urban style townhome with elevator! Three levels with 2 bedrooms, 3 bathrooms, large 1st floor flex space and 3 outdoor spaces including rooftop deck. Lock-and-leave lifestyle in the heart of Lowry's brand new Boulevard One neighborhood. Enjoy your view with an elevated open concept kitchen/dining/living area on the second floor with grilling deck off dining room. Master suite and second bedroom suite on 3rd floor. First floor features an attached 2 car garage and flex space with front patio. Great features: elevator goes from first floor to rooftop deck, high end finishes, stainless steel appliance suite, pre-stained hardwood flooring, quartz countertops and sleek contemporary design. Walkable to shops, restaurants, parks and entertainment. CityHomes at Boulevard One - Atlas Series. Find more information at www.kuhatboulevardone.com
Elementary School | Middle School | High School |
---|---|---|
Lowry Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
12/13/2019 | Listed $866,900 |
General Features
Architectural Style | Contemporary, LowRise |
---|---|
Association Amenities | Park |
Association Name | Boulevard One Community Assoc. |
Association Y/N | Yes |
Associationname2 | Atlas HOA |
Attached Garage | Yes |
Building Name | City Homes at Boulevard One - Atlas Series |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | Lowry |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 54.0 |
HOA Fee 2 | 150.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, NaturalGas, Solar |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, WiredforData, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Hill |
New Construction | Yes |
Ownership | Builder |
Parking Features | Garage |
Patio/Porch Features | Covered, Deck, FrontPorch |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Composition, Other, Shingle |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 5 |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2340.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | InteriorEntry, None, Unfinished |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2340.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Middle Unit - Atlas Series |
---|---|
Building Area Total | 2340.0 |
Covered Spaces | 0.0 |
Lot Features | Greenbelt, Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool