



























Property Attributes
- MLS#7999623
- TypePending
- CountyDENVER
- CityDenver
- AreaCherry Creek Village Condos
- NeighborhoodCherry Creek Village
- Zip80246
- StyleStudio,LowRise
- Year Built1973
- Taxes578
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage537
Listing Provided Courtesy Of:
Home Captain
Data Source:
REColorado
Property Description
Completely updated and ready to move in! This Cherry Creek Village condo in the Washington Virginia Vale Neighborhood has it all with engineered laminate flooring and an updated kitchen with butcher block counters and backsplash. HOA includes snow removal, trash removal, ample unreserved parking, and no water bill. Beautiful wooded grounds with barbeque and picnic areas, three community coin-operated laundry rooms, a secure mail room, and clubhouse with outdoor community pool, billiards, and fitness center. This unit is right next to the pool. Close by outdoor recreational opportunities include the Cherry Creek Trail (0.3 miles), Garland Park (0.7 miles), Infinity Park (0.7 miles), & Glendale Sports Center (0.7 miles). 1 mile to Whole Foods. Many more amenities, shopping, and dining close by in Glendale. Book your showing today or call the listing agent at 720-460-1003!
Elementary School | Middle School | High School |
---|---|---|
McMeen Elementary School | Hill Middle School | Thomas Jefferson High School |
Price History | |
---|---|
3/4/2021 | Listed $165,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Oven, Refrigerator |
---|---|
Architectural Style | Studio, LowRise |
Association Amenities | Clubhouse, CoinLaundry, FitnessCenter, GardenArea, Laundry, Pool |
Association Fee Includes | Insurance, Internet, MaintenanceGrounds, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | CAP Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Cherry Creek Village Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | McMeen |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 205.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | ButcherBlockCounters, EatinKitchen, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Asphalt |
Pets Allowed | BreedRestrictions |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Rooms | 2 |
Unit Number | 504 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 537.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 537.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 537.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 10.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool