








































Property Attributes
- MLS#7548359
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodFalcons Nest
- Zip80921
- Style
- Year Built2004
- Taxes2109
- Price$ 380,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1571
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Dalton Real Estate Inc
Data Source:
REColorado
Property Description
Beautiful two-story home in highly desirable area. Spacious entry leads to a large country kitchen with maple cabinets, ample counter space, and pantry. The living room boasts a gas fireplace and build in niche. Walkout to the patio to enjoy the fenced backyard. The large master features a 5 piece bath with a garden tub. Central air. This home is close to the Air Force Academy, close to the highway, and great schools. This home will not last come see it.
Elementary School | Middle School | High School |
---|---|---|
Antelope Trails Elementary School | Discovery Canyon Middle School | Discovery Canyon High School |
Price History | |
---|---|
3/9/2021 | Listed $380,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Name | Diversified Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Antelope Trails |
Exterior Features | Lighting, RainGutters |
Flooring | Carpet, Laminate, Linoleum |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Discovery Canyon |
High School District | Academy 20 |
Interior Features | CeilingFans, EatinKitchen, LaminateCounters, Pantry |
Levels | Two |
Middle/Junior High School | Discovery Canyon |
Ownership | Individual |
Parking Features | Concrete, InsulatedGarage |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Rooms | 7 |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1571.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1571.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1571.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4050.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool