

























Property Attributes
- MLS#5342784
- TypeMulti-Family
- CountyDENVER
- CityDenver
- Area5390
- NeighborhoodBerkeley-Regis
- Zip80212
- StyleContemporary,LowRise
- Year Built2021
- Taxes12600
- Price$ 1,421,481
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2794
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
KOELBEL & COMPANY
Data Source:
REColorado
Property Description
Koelbel Urban Homes at 5390' is offering luxury paired homes surrounded by nd backing to, the Willis Case golf course in the spectacular Berkeley-Regis neighborhood. Sitting at one of Denver's highest elevations at 5390 feet above sea level. Our homes are thoughtfully designed with open concept living and floor to ceiling windows that fill the space with light. Each floor has 9 foot ceilings to give the home a grand and inviting feel. Relax on one of the outdoor living spaces which include a roof top deck and main level private deck. Walking distance from popular Tennyson Street Art District where you will find restaurants, galleries, shops, live music and more. The best of both worlds at 5390' - quiet and quaint yet close to the happenings in and around Denver. Take a tour of the neighborhood and our beautiful model home at https://youtu.be/MxmGuOU0yeE. hhttps://youtu.be/MxmGuOU0yeE
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Skinner Middle School | North High School |
Price History | |
---|---|
2/22/2021 | Listed $1,421,281 |
General Features
Architectural Style | Contemporary, LowRise |
---|---|
Association Amenities | GolfCourse |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Associa |
Association Y/N | Yes |
Associationname2 | Associa |
Attached Garage | Yes |
Building Name | 5390' |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Centennial |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee 2 | 92.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Electric, ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | EntranceFoyer, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Skinner |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, InsulatedGarage |
Patio/Porch Features | Covered, Deck, FrontPorch, Rooftop |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None, Model |
Terms | Cash, Conventional, FHA |
Total Rooms | 13 |
Total Units | 2 |
Unit Number | 10W |
View | City, GolfCourse, Mountains |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2794.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, SumpPump, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit |
Fireplace Features | Gas, GasLog, LivingRoom, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2794.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Clubhouse Willis |
---|---|
Building Area Total | 3567.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2619.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool