






























Property Attributes
- MLS#4885011
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodMar Lee Manor
- Zip80219
- Style
- Year Built1955
- Taxes1719
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sunrise Realty & Financing LLC
Data Source:
REColorado
Property Description
Welcome to a totally beautiful remodeled house of 4 bedrooms and 2 baths ready for you to move in! West facing bright house with all new flooring throughout. High end appliances. The sunroom walks out to the new concrete, landscaped back yard for you to enjoy all summer with the fire pit included. New concrete entrance steps and spacious driveway. This is a turn-key home. Don't let it slip away! Come see it before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Force Elementary School | Kepner Middle School | John F. Kennedy High School |
Price History | |
---|---|
3/23/2021 | Listed $480,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, RangeHood |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Force |
Exterior Features | FirePit, PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Rooms | 11 |
Zoning | S-SU-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 862.0 |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 862.0 |
Fireplace Features | FirePit |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1724.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1724.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool