








































Property Attributes
- MLS#4419931
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodCole
- Zip80205
- StyleContemporary
- Year Built2016
- Taxes4114
- Price$ 830,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Porchlight Real Estate Group
Data Source:
REColorado
Property Description
Welcome home to this modern two story in the historic Cole Neighborhood. All 3 bedrooms and laundry are on the second level. Master suite has an oversized closet and double vanity bathroom with large shower. Main floor has an office/flex space and open living, dining, and kitchen area perfect for entertaining. Ease of access to RiNo, downtown, and the airport. Be sure to check out the new Denver Rock Drill mixed use development just blocks away. https://denverrockdrill.com/
Elementary School | Middle School | High School |
---|---|---|
Cole Arts And Science Academy Elementary School | Cole Arts And Science Academy Middle School | Manual High School |
Price History | |
---|---|
3/18/2021 | Listed $830,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cole Arts And Science Academy |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Manual |
High School District | Denver 1 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Cole Arts And Science Academy |
Ownership | Corporation/Trust |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 11 |
View | City |
Zoning | U-SU-A1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2258.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2258.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2258.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3107.0 |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool