

















Property Attributes
- MLS#4145357
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodShackleton P
- Zip80209
- StyleContemporary,MidRise
- Year Built1962
- Taxes1088
- Price$ 254,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage652
Listing Provided Courtesy Of:
Sherri Heim
Data Source:
REColorado
Property Description
Fully remodeled one bed, one bathroom condo with close proximity to Washington Park! The dining area joins a bright living space emboldened by beamed ceilings, and plenty of natural sun light. Updated kitchen with stainless steal appliances, butcher block countertops, and loads of storage space. The large sweeping bedroom and expansive walk-in closet is the cherry on the top. This condo also comes with additional storage and a reserved parking space. With a desirable locale and fantastic amenities including an outdoor patio and in-ground pool this home exudes a coveted Deeded off-street parking spot included! Denver lifestyle with easy access to the Cherry Creek bike path and coveted restaurants/nightlife***HOA covers - water, sewer, trash, insurance, maintance, pool, and snow removal***HOA includes - heat/sewer/trash/maintenance/insurance. ***
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
3/2/2021 | Listed $265,000 |
3/20/2021 | 3% - $259,000 |
4/5/2021 | 2% - $254,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Elevators, Laundry, Pool, Parking |
Association Fee Includes | Heat, Insurance, MaintenanceStructure, Sewer, SnowRemoval, Trash |
Association Name | ACCU, Inc |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item220Volts |
Elementary School | Steele |
Exterior Features | Playground |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 354.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | South |
High School District | Denver 1 |
Interior Features | ButcherBlockCounters, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Merrill |
Ownership | Individual |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Concrete |
Security Features | ControlledAccess, CarbonMonoxideDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, USDALoan, VALoan |
Total Rooms | 5 |
Unit Number | 104 |
View | City |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 652.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 652.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 652.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool