






















Property Attributes
- MLS#3325822
- TypeCondos
- CountyDENVER
- CityDenver
- AreaJasmine Condos
- NeighborhoodGoldsmith
- Zip80222
- StyleLowRise
- Year Built1976
- Taxes732
- Price$ 164,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
- Lot Size8.13 Acres
Listing Provided Courtesy Of:
HomeSmart Realty
Data Source:
REColorado
Property Description
Enjoy the open layout of this lovely Condo! The living room and kitchen dining area are open to each other in this spacious 2 bedroom unit. This condo provides ample natural light, with large windows throughout. The closets in the bedrooms and hallway are surprisingly large. The bathroom offers convenience for shared living with a door that separates the toilet and shower area from the sink area. You also have a large balcony to enjoy the outdoors privately, and plenty of courtyard space as well. All units have individual outdoor access. Reserved parking space included.
Elementary School | Middle School | High School |
---|---|---|
McMeen Elementary School | Hill Middle School | Thomas Jefferson High School |
Price History | |
---|---|
4/7/2021 | Listed $164,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood |
Architectural Style | LowRise |
Association Amenities | CoinLaundry, Elevators, Parking |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Colorado Property Management |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Jasmine Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts |
Elementary School | McMeen |
Exterior Features | Balcony, Elevator, Lighting, TennisCourts |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 427.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BreakfastArea, LaminateCounters |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Estate |
Patio/Porch Features | Covered, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 5 |
Unit Number | 302 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 906.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 906.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowTreatments |
Exterior Features
Building Area Total | 906.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped |
Lot Size Acres | 8.13 |
Lot Size Area | 8.13 |
Lot Size Square Feet | 354187.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool