


















Property Attributes
- MLS#2939286
- TypeMulti-Family
- CountyDENVER
- CityDenver
- NeighborhoodWhittier
- Zip80205
- StyleContemporary
- Year Built1907
- Taxes2217
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1228
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
BSW Real Estate, LLC
Data Source:
REColorado
Property Description
Welcome Home! Charming brick townhome in Whittier, one of the most desirable and walkable Denver neighborhoods. Tall ceilings throughout with lots of sunlight. Downstairs contains kitchen, living room, one bedroom, and common bath. Upstairs contains two bedrooms and a common bathroom with walk-in tile shower. Fenced yard with a back deck. Rare, 1 car detached garage! Surrounded by 5 different parks/dog park only blocks away. Steps to Downtown, RiNo and much more. Sewer line has been replaced, newer furnace, new 60-gallon water heater. No HOA fees. No shared utilities.
Elementary School | Middle School | High School |
---|---|---|
McAuliffe International Elementary School | McAuliffe International Middle School | Manual High School |
Price History | |
---|---|
3/26/2021 | Listed $525,000 |
3/27/2021 | 5% - $500,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | McAuliffe International |
Exterior Features | Garden, PrivateYard |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Manual |
High School District | Denver 1 |
Interior Features | CeilingFans |
Levels | Two |
Middle/Junior High School | McAuliffe International |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Membrane, RolledHotMop |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Rooms | 5 |
Zoning | U-SU-B1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1228.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1228.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1505.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2138.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool