







































Property Attributes
- MLS#1771679
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodBonnie Brae
- Zip80209
- StyleTraditional
- Year Built2005
- Taxes8570
- Price$ 2,160,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4544
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Data Source:
REColorado
Property Description
Situated on one of Bonnie Brae's prettiest street, this house was built in 2005 with superior finishes and extraordinary quality. There are hickory floors, hand hewn beams, vaulted ceilings and stone walls. The appliances are Viking, the counters concrete and the floor plans is conducive for today's living and entertaining. There is a front patio and a rear patio, a low maintenance yard and garden. Cherry Creek North is a short distance away. Luxury and ease of living abounds.
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
4/7/2021 | Listed $2,160,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, WineCooler, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cory |
Exterior Features | Balcony, FirePit, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, ConcreteCounters, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SoundSystem, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Merrill |
Ownership | Corporation/Trust |
Patio/Porch Features | FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 16 |
Zoning | E-SU-G |
Interior Features
Above Grade Finished Area | 3294.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1250.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, FamilyRoom, Gas, GasLog, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4544.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5074.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6650.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool